2008 Southwater Relay results                                
Number Team Name Club Category 1st Team Member 1st Leg Time Team & 1st Member POS 2nd Team Member End of 2nd leg Team POS 2nd Leg Time 2nd Member POS 3rd Team Member 3rd Leg Time 3rd Member POS TOTAL TIME Team Final POS Team Category Position
47 7Oaks No 1's 7Oaks Tri Club MS Simon McLaughlin 00:52:44 3 Nick Varley 01:45:42 1 00:52:58 2 Neil Harris 00:51:27 2 02:37:09 1 MS 1
92 A Swimmer, a Cyclist & a Runner A2 tri MJ Ben Mason 01:03:31 60 Joe Mason 01:54:12 11 00:50:41 1 Adam Barlow 00:51:30 3 02:45:42 2 MJ 1
101 The Horse and Riders Crystal Palace Triathletes MV Greg Lewis 00:56:05 15 Jon Horsman 01:53:38 7 00:57:33 12 Jim Lucas 00:53:21 6 02:46:59 3 MV 1
131 Two and a Half Pints Zoom Tri Club MS Andy Downton 00:56:13 16 Steve Birtwistle 01:52:33 4 00:56:20 4 Lawrence Down 00:55:08 8 02:47:41 4 MS 2
106 Testosterone Frenzy Crystal Palace Triathletes MS Jon Gidlow 00:56:41 21 Victor Thompson 01:53:16 5 00:56:35 6 Matt Lawrence 00:55:32 13 02:48:48 5 MS 3
48 7Oaks Heavy Metal 7Oaks Tri Club MS James Smith 00:56:28 20 Robert Murray 01:53:50 9 00:57:22 10 Marcus Smith 00:55:34 14 02:49:24 6 MS 4
115 Slaitch Old Boys SLH Tri Club MV Andy Collins 00:56:22 19 Brian Hennessey 01:50:41 2 00:54:19 3 Phil Scarles 00:59:08 26 02:49:49 7 MV 2
11 The Dashing Dealies Deal Tri MX Torren Peakman 00:55:10 11 Jill Cliff 01:53:25 6 00:58:15 15 Adam Broyad 00:57:40 18 02:51:05 8 MX 1
93 Happy Just to Watch A2 tri MV Jon Meadows 01:02:10 52 Tony Goodsell 01:59:23 19 00:57:13 9 Gary Pearce 00:51:47 5 02:51:10 9 MV 3
128 The Lone Gunmen Bodyworks XTC MV Barney Reed 00:52:52 4 Nick Wilson 01:58:08 17 01:05:16 43 Chris Hough 00:53:21 6 02:51:29 10 MV 4
126 Tri, Tri & Tri Again Bodyworks XTC MJ Matt Rawbin 00:56:20 18 Patrick Hough 01:56:40 15 01:00:20 22 Jago Leckie 00:55:17 11 02:51:57 11 MJ 2
30 Well Hung, Drawn & Quartered - MS Paul Finch 00:55:18 13 Mark Fletcher 01:53:55 10 00:58:37 16 Russell Thornton 00:58:52 24 02:52:47 12 MS 5
132 Freddie and the Rockets Zoom Tri Club MS Freddie Devos 00:54:08 7 Ed Morton 01:56:32 13 01:02:24 30 Rob Griffiths 00:56:40 15 02:53:12 13 MS 6
122 Phoenix Men 1 Brighton Phoenix MV Bob Novis 00:54:41 10 Malcolm Hughes 01:52:04 3 00:57:23 11 Pete Wallis 01:01:24 38 02:53:28 14 MV 5
66 Old Age Pedlers (O.A.P.s) East Grinstead Tri Club MS Jason Bewley 00:53:23 6 Richard Traynor 01:57:13 16 01:03:50 39 Duncan Stephenson 00:57:26 16 02:54:39 15 MS 7
123 Phoenix Men 2 Brighton Phoenix MS Ben Clark 00:56:50 23 John Marinko 01:55:37 12 00:58:47 17 Tim Griffin 00:59:25 27 02:55:02 16 MS 8
130 The Tom Hills Experience Tom Hills Experience MS James Stewart 00:57:00 26 Graham Powell 01:56:35 14 00:59:35 19 Alex Prince 01:00:12 31 02:56:47 17 MS 9
137 Westgate Wallabies   MS Mike Cooper 00:57:06 27 Jason Davis 01:53:46 8 00:56:40 7 James Woodwood 01:03:19 47 02:57:05 18 MS 10
69 Tuff at the Top Tuff Fitty Tri Club MS Owen Marfany 00:58:26 32 Lee Cullen 02:00:18 24 01:01:52 26 Dominic Chapman 00:58:25 21 02:58:43 19 MS 11
27 Young Guns Who Esporta Brighton MV Colin Bushby 01:00:45 43 Richard Pearson 02:08:32 47 01:07:47 61 Paul Winter 00:50:55 1 02:59:27 20 MV 6
124 Phoenix Men 3 Brighton Phoenix MV Nigel Herron 00:56:55 25 Mark Walker 01:59:28 20 01:02:33 31 Grant Beerling 01:00:05 30 02:59:33 21 MV 7
19 Captain Kirk & the Klingons Zoom Tri Club MV Tim Fairbrother 01:00:13 41 Pete Kirk 02:01:42 27 01:01:29 25 Steve Holloway 00:59:03 25 03:00:45 22 MV 8
53 7Oaks Techno Beat 7Oaks Tri Club MV Andrew McAnish 01:03:17 58 Peter Hayes 01:59:50 22 00:56:33 5 Phil Kitto 01:02:24 43 03:02:14 23 MV 9
62 Pav Elite LG Tri MS Dominic Henly 00:56:01 14 James Eggerton 02:04:23 36 01:08:22 64 Tom Adams 00:58:30 22 03:02:53 24 MS 12
34 Bad Boys Esporta Brighton MV Tony Wright 01:04:03 64 Michael Mergler 02:01:54 28 00:57:51 14 Brett Martin 01:01:01 34 03:02:55 25 MV 10
4 Team Wiggy A2 tri MX Sarah Wigmore 00:56:16 17 Karen Wigmore 02:02:41 30 01:06:25 49 Steve Wigmore 01:01:22 36 03:04:03 26 MX 2
104 Studd Farm Crystal Palace Triathletes MS Scott Wise 01:03:04 55 Paul Delicta 02:02:43 31 00:59:39 20 Geoff Dillon 01:01:28 39 03:04:11 27 MS 13
51 7Oaks Grunge 7Oaks Tri Club MS Olly Hatfield 01:06:26 79 Alan Crewe 02:09:35 52 01:03:09 36 Tim Grinsted 00:55:16 10 03:04:51 28 MS 14
109 Post-Ironman Shufflers Crystal Palace Triathletes MV Brian Morris 00:57:41 28 Mitch Cooke 02:00:40 26 01:02:59 34 Glyn Tully 01:04:44 52 03:05:24 29 MV 11
49 Loughborough Mature Students 7Oaks Tri Club MS Dave Willumsen 01:03:52 62 Jim Oliver 02:06:10 40 01:02:18 29 Dave Iddon 00:59:27 28 03:05:37 30 MS 15
43 Dorking Dashers DMVAC MX Wendy Mountford 01:01:08 45 Maddy Dykes 01:58:15 18 00:57:07 8 Steve Bush 01:07:22 65 03:05:37 30 MX 3
26 Light Footed Ladies Esporta Brighton FV Fiona Jamie 01:01:15 47 Claire Aquilina 02:04:03 35 01:02:48 32 Tamar Coleman 01:01:35 40 03:05:38 32 FV 1
14 The Deal Dudes Deal Tri MV Bryan May 00:59:02 33 Martin Lloyd 02:02:07 29 01:03:05 35 Kev Brown 01:03:33 48 03:05:40 33 MV 12
50 7Oaks New Romantics 7Oaks Tri Club MS Chris Keily 00:53:11 5 Andy Jones 02:00:10 23 01:06:59 54 Tim McLaughlin 01:06:20 61 03:06:30 34 MS 16
105 Zimmer Frame 3 Crystal Palace Triathletes MV Stuart Westgate 01:11:19 113 Mark Thomas 02:09:00 51 00:57:41 13 Nigel Morgan 00:57:33 17 03:06:33 35 MV 13
95 Tri-Ard East Grinstead Tri Club MV Martin Darlison 01:01:12 46 Vince Golding 02:04:53 37 01:03:41 38 Nick Kay 01:02:14 42 03:07:07 36 MV 14
86 Half Man, Half Lurcher A2 tri MV Tony Harris 00:58:01 30 Mick Harris 02:08:53 50 01:10:52 78 Ray Powell 00:58:39 23 03:07:32 37 MV 15
52 7Oaks Glam Rock 7Oaks Tri Club MV Mark Tyler 01:05:34 72 Simon Dixon 02:07:02 43 01:01:28 24 Mick Barstow 01:00:50 33 03:07:52 38 MV 16
70 Tuff and Rumble Tuff Fitty Tri Club MS Andy Strong 00:54:26 8 Ben Evans 02:03:41 34 01:09:15 69 Stephen Fryer 01:04:56 53 03:08:37 39 MS 17
96 The Dynamos - MX Stephen Farrow 00:58:23 31 Tony Donnelly 02:08:50 49 01:10:27 75 Katie Baxendale 00:59:50 29 03:08:40 40 MX 4
108 Angels in Disguise Crystal Palace Triathletes FS Susan Fairfax 00:59:17 35 Cathie Greasley 02:02:48 32 01:03:31 37 Lauren Whitmore 01:07:31 66 03:10:19 41 FS 1
118 Bodyworks Bratz Bodyworks XTC FJ Yasmin Coleman 00:59:29 38 Chloe Cook 02:07:48 45 01:08:19 63 Emily Bignall 01:02:58 46 03:10:46 42 FJ 1
42 Crazy Teachers - MS S. Donjon 01:10:14 108 Newman Hard 02:15:32 71 01:05:18 44 Mike Sutton 00:55:20 12 03:10:52 43 MS 18
89 A Rose Among Thorns! PSOF MX Julian Rose 01:00:09 40 Kirsty Bangham 02:05:34 39 01:05:25 45 Paul Burton 01:05:28 54 03:11:02 44 MX 5
119 Thrust Tri Harder - MX Dan Stuart 00:56:43 22 Louise Collings 02:10:14 57 01:13:31 95 Allan Clarke 01:01:15 35 03:11:29 45 MX 6
97 SLH Waterbabies SLH MX Alex Waterman 01:03:54 63 Kate Hewitt 02:11:33 60 01:07:39 58 David Baker 01:00:46 32 03:12:19 46 MX 7
33 Ain't Soo Bad Esporta Brighton MV Simon Roberts 00:59:34 39 Mike Wardill 02:06:27 41 01:06:53 53 Richard Pettifor 01:06:27 62 03:12:54 47 MV 17
91 What, you mean we have to cycle and run as well? A2 tri MX Calvin Johnson 00:54:28 9 Laura Brearley  02:15:01 70 01:20:33 122 Andrew Brearley 00:58:20 20 03:13:21 48 MX 8
83 The Brenzett's - MS Dean Ratcliffe 01:03:11 56 Spencer Cardle 02:05:22 38 01:02:11 27 Martin Hursey 01:08:10 69 03:13:32 49 MS 19
117 Deportivo Escargot Freedom Tri MS Russell Beckett 00:59:12 34 Gregg Stapley 02:03:34 33 01:04:22 41 Guy Davies 01:10:53 83 03:14:27 50 MS 20
8 The Raw Dealies Deal Tri MS Dave Bennett 01:00:34 42 Gareth Huyton 02:13:06 65 01:12:32 90 DJ Bennett 01:01:23 37 03:14:29 51 MS 21
12 The Deal Ronomoes Deal Tri MV Ian Pettitt 01:05:41 74 Gary Holmes 02:20:13 82 01:14:32 99 Andy Girling 00:55:10 9 03:15:23 52 MV 18
134 The Overlooked Olympians A2 tri MV Sean Ward 00:56:53 24 Graham Hill 01:59:43 21 01:02:50 33 David Powell 01:16:22 110 03:16:05 53 MV 19
63 Dark Horses Esporta Brighton MV Mark Archer 01:06:13 78 Neil Baker 02:18:16 76 01:12:03 84 Tim Monson 00:58:13 19 03:16:29 54 MV 20
99 Tried but not Tested Crystal Palace Triathletes MS Gary Blunt 01:11:25 114 Daniel Norwood 02:11:07 58 00:59:42 21 Mitchell Day 01:05:40 55 03:16:47 55 MS 22
121 Aidy's Angels Chichester Tri  FS Mary Campbell 01:02:04 51 Persephone Hagen 02:08:43 48 01:06:39 51 Elizabeth Strarup 01:08:27 74 03:17:10 56 FS 2
25 The Warren Whiz Kidz - MX Lynette Walker 01:06:39 82 Claire Clarke 02:14:22 67 01:07:43 59 Clive Walker 01:03:42 49 03:18:04 57 MX 9
32 Painful Puffers - MS Ricky Giles 01:05:48 75 Ed Haydon 02:11:51 62 01:06:03 47 Alan Lawrence 01:06:39 64 03:18:30 58 MS 23
64 Mikes and Spencer Larkfield AC MS Mike Hawkins 01:01:05 44 Andrew Moyce 02:07:23 44 01:06:18 48 Spencer Lee 01:12:07 91 03:19:30 59 MS 24
90 Beast and the Beauties East Grinstead Tri Club MX Rachel Croggon 01:03:13 57 Tracy Caudle 02:09:58 56 01:06:45 52 David Nash 01:09:36 77 03:19:34 60 MX 10
3 Pagasus Tri - MS Chris Bainbridge 01:04:05 65 Keith Moss 02:11:29 59 01:07:24 56 Matthew Allen 01:09:19 76 03:20:48 61 MS 25
54 7Oaks Disco Era 7Oaks Tri Club MV Martin Brown 01:04:50 69 Ian Glover 02:18:48 78 01:13:58 96 Paul Crouch 01:02:03 41 03:20:51 62 MV 21
107 The Dealicious Dealies Deal Tri FV Kathryn Hewitt 01:01:40 49 Alison Stagg 02:09:55 55 01:08:15 62 Sally Scoggins 01:11:10 87 03:21:05 63 FV 2
58 7Oaks Girl Power 7Oaks Tri Club FV Debbie Munton 01:09:26 99 Jo Stephens-Smith ? 136 ? ? Cath Linney ? ? 03:21:34 64 FV 3
31 The Inflatables - MX Dave Tibbals 00:59:20 36 Jamie McKenna 02:00:38 25 01:01:18 23 Sue Wainwright 01:21:06 122 03:21:44 65 MX 11
75 Two Dummies and a Youngster A2 tri MX Chris Higgins 01:05:37 73 Andy Higgins 02:17:43 74 01:12:06 86 Angela Young 01:04:12 51 03:21:55 66 MX 12
16 Dan Dare Dealies Deal Tri MX Martin Wyman 01:13:24 118 Kirk Dugard & Nannette May 02:19:52 80 01:06:28 50 Ed Crockett 01:02:49 45 03:22:41 67 MX 13
1 Bonny Vets - MV Stephen Teague 01:10:02 103 Tommy Crudgington 02:17:07 73 01:07:05 55 Kevin Freeman 01:06:00 58 03:23:07 68 MV 22
57 7Oaks Mods & Rockers 7Oaks Tri Club MV Marc Southon 01:01:57 50 Peter Manning 02:09:40 53 01:07:43 59 Atlaf Ahmed 01:14:16 101 03:23:56 69 MV 23
6 The Dealinquents Deal Tri MS Marcus Streeter 01:02:34 53 Simon Jackson 02:13:13 66 01:10:39 76 Andrew Cliff 01:10:52 82 03:24:05 70 MS 26
85 The Great Divide A2 tri FV Julie Gallagher 01:08:02 86 Marian Jones 02:20:17 83 01:12:15 88 Elspeth Turner 01:04:07 50 03:24:24 71 FV 4
18 Dancing Queens Zoom Tri Club FS Janine Jones 01:04:15 67 Jacki Howe 02:14:33 68 01:10:18 74 Rhona Copp 01:09:52 79 03:24:25 72 FS 3
61 Thrust Oldies - MX Andy Pillans 00:55:10 11 Leigh Clarke 02:11:40 61 01:16:30 107 Dom Amey 01:13:47 98 03:25:27 73 MX 14
29 D,K,N,Y,2 Tri Mid Sussex Tri Club MX David Jones 00:52:03 1 Katherine Preedy 02:06:49 42 01:14:46 100 Nikki Dow 01:19:02 117 03:25:51 74 MX 15
37 Worthing Triders Worthing Striders MX Steve Feest 01:04:06 66 Michelle Feest 02:20:52 86 01:16:46 110 Mike Bickers 01:05:54 56 03:26:46 75 MX 16
21 Tri AAD II - MS Andy Heyes 01:10:11 107 Adam McCulloch 02:12:24 63 01:02:13 28 Darran Stone 01:15:13 105 03:27:37 76 MS 27
100 Sullivan Sandwich Crystal Palace Triathletes MX Andrea Sullivan 01:08:30 90 Haydn Whitmore 02:12:34 64 01:04:04 40 John Sullivan 01:15:15 106 03:27:49 77 MX 17
55 7Oaks Punk Rock 7Oaks Tri Club MV Ben Townsend 01:08:56 96 Michael Pocock 02:20:27 84 01:11:31 79 Martin Gymer 01:07:47 68 03:28:14 78 MV 24
71 Tuff "G" Guys Tuff Fitty Tri Club MS Grant Lloyd 01:08:05 87 Graham Liddell 02:22:31 92 01:14:26 98 Glenn Parisi 01:06:28 63 03:28:59 79 MS 28
77 Gott 2 Tri Again - MS Graham Everson? 01:08:46 92 Chris Wilson 02:16:20 72 01:07:34 57 John Birkens 01:14:05 100 03:30:25 80 MS 29
41 Ain't So Bad 2 Esporta Brighton MV Paul Gujes 01:06:02 76 Antony Benveniuto 02:18:10 75 01:12:08 87 Peter Barnes 01:12:36 93 03:30:46 81 MV 25
110 The Allspark - MS David Tudor Heyes 01:11:02 112 Will Brett 02:20:05 81 01:09:03 67 Giles Collins 01:11:09 86 03:31:14 82 MS 30
56 7Oaks Flower Power 7Oaks Tri Club MV Stephen Searby 01:01:28 48 John Bacon 02:14:35 69 01:13:07 94 Mark Lambert 01:16:40 111 03:31:15 83 MV 26
67 Tuff Girls Tuff Fitty Tri Club FS Sarah Hughes 01:09:11 98 Jacqui Black 02:21:30 89 01:12:19 89 Linda Cooper 01:10:08 80 03:31:38 84 FS 4
65 Barbie Girls Mid Sussex Tri Club FS Tamsin Douglas Smith 01:04:22 68 Lucy Williams 02:21:19 88 01:16:57 112 Rachel Baker 01:10:35 81 03:31:54 85 FS 5
74 Tuff Trio Tuff Fitty Tri Club MX Chris Levitt 01:03:01 54 Nicola Gatland 02:22:24 91 01:19:23 118 Ian Moore 01:09:45 78 03:32:09 86 MX 18
24 Small, Mediuim, Extra Large Steyning AC  MX Scott young 01:12:46 117 Sally Puny 02:24:49 100 01:12:03 84 Lance Goodman 01:08:19 72 03:33:08 87 MX 19
112 7Oaks Groupies 7Oaks Tri Club FV Donna Shepherd 01:09:51 101 Glenda Goscomb 02:21:33 90 01:11:42 82 Jacquelin Adnams 01:11:40 89 03:33:13 88 FV 5
73 Tuff Stuff Tuff Fitty Tri Club MV Mark Challen 01:08:48 93 Anthony Towers 02:08:04 46 00:59:16 18 Chris Evans 01:25:11 126 03:33:15 89 MV 27
87 A Guinness, 2 Stella's, a Bowl of Chips & some Change for the Cigarette Machine, Please PSOF MS Grahame G-Dog McKenzie 01:12:45 116 Gareth Ferret Hodgson 02:25:24 101 01:12:39 92 Andy White 01:08:18 71 03:33:42 90 MS 31
10 The Dealphiniums Deal Tri FS Mo Ovenden 01:06:36 81 Alison Macartney 02:19:10 79 01:12:34 91 Gemma Bennett 01:14:48 104 03:33:58 91 FS 6
44 Tri Again - FS Barbara Lofts 01:07:18 84 Rebecca Harrison 02:25:50 104 01:18:32 114 Sam Stocker 01:08:12 70 03:34:02 92 FS 7
76 The Good, the Bad & the Ugly Orpington Road Runners MX Greg Morris 01:03:21 59 Katrina Patching 02:32:17 121 01:28:56 130 Michael Turner 01:02:25 44 03:34:42 93 MX 20
88 Save the Whales! PSOF MX Nicola Whitby  01:17:53 128 Chris Sammons 02:22:44 94 01:04:51 42 Chris King 01:11:58 90 03:34:42 93 MX 21
40 Golden Oldies Chichester Tri  MX Sue Allen 01:10:41 110 Kevin Lockyer 02:20:58 87 01:10:17 73 Ray Allen 01:13:57 99 03:34:55 95 MX 22
28 Dorking Delights DMVAC FS Charlotte Craig 01:10:31 109 Kim Lowe 02:20:34 85 01:10:03 71 Dawn Wood 01:14:30 102 03:35:04 96 FS 8
125 Phoenix Ladies Brighton Phoenix FS Sue Hudson 01:17:11 124 Erica Martin 02:26:25 106 01:09:14 68 Liz Halliday 01:09:07 75 03:35:32 97 FS 9
39 Hurstpierpoint Triathlon Team - MJ Tom Taylor 01:08:28 89 Sammy James 02:29:55 116 01:21:27 123 Tom Laker 01:05:54 56 03:35:49 98 MJ 3
2 Team Blue Cow A2 tri MX Chris Burton 01:03:42 61 Paula Wright 02:23:32 95 01:19:50 120 Rob Kennison 01:12:51 96 03:36:23 99 MX 23
35 Try 2 Tri - MS Chris Iddles 01:14:58 121 Mike Pedel 02:25:37 103 01:10:39 76 Phil Harrison (Capt) 01:11:06 85 03:36:43 100 MS 32
120 Tri-mendous Tri-o - MS Craig Gutteridge 01:08:54 95 Paul Wilkie 02:29:22 115 01:20:28 121 Ross King 01:08:25 73 03:37:47 101 MS 33
72 Tuff Enough Tuff Fitty Tri Club MV Reid MacKenzie 01:05:19 70 Tony Pearce 02:18:17 77 01:12:58 93 Les Cullen 01:20:22 119 03:38:39 102 MV 28
111 The Three Armadillos PSOF MS Grant Berthold 01:07:24 85 Tim Parkman 02:24:20 98 01:16:56 111 Iain MacNaughton 01:14:33 103 03:38:53 103 MS 34
103 Ayers & Graces Crystal Palace Triathletes FV Louise Alan Smith 01:08:51 94 Karen Ayers 02:23:46 96 01:14:55 102 Ruki Sidwha 01:15:28 108 03:39:14 104 FV 6
135 Alcofrolics Unanimous A2 tri FV Claire Johnson 01:16:24 123 Kate Davis 02:31:55 119 01:15:31 104 Martine Burke 01:07:37 67 03:39:32 105 FV 7
80 Sinking Ships PSOF MX Simon Cutmore 01:10:06 105 Ian Livingstone 02:29:05 113 01:18:59 116 Vicki Livingstone 01:11:33 88 03:40:38 106 MX 24
45 Tri Harder - MX Penny Arundel 01:17:50 127 Glen Hord 02:28:04 112 01:10:14 72 Jacob Lee 01:12:44 95 03:40:48 107 MX 25
98 A Mixed Bag of Tri's - MX Nick Stocker 01:10:04 104 Kate Balls 02:27:40 111 01:17:36 113 Richard Squires 01:13:24 97 03:41:04 108 MX 26
94 Two Girls & a Guy from Freedom Tri - MX Becci Harvey 01:08:09 88 Nicky Watts 02:24:23 99 01:16:14 106 Gordon Fielden 01:18:00 115 03:42:23 109 MX 27
79 Chichester Cheetas Chichester Tri  MX Ian Froome 01:10:08 106 Jan Vogt 02:26:51 108 01:16:43 109 Becky Froome 01:15:46 109 03:42:37 110 MX 28
36 Team Spartans A2 tri MV Neil Davis 01:20:32 129 Paul Lelliott 02:32:10 120 01:11:38 81 Darren Williams 01:11:05 84 03:43:15 111 MV 29
23 Charlie's Angels Shoreham Rowing Club MS Garry Thirdboy 00:59:22 37 Charlie Evans 02:26:37 107 01:27:15 128 Mark Saunders 01:16:54 112 03:43:31 112 MS 35
102 Dolly Mixtures Crystal Palace Triathletes MX Theresa Hutchings 01:21:49 130 Trevor 02:27:36 109 01:05:47 46 Julie Lawrence 01:17:57 114 03:45:33 113 MX 29
17 Deal Devils Deal Tri MX Liz Bradford 01:17:20 125 Kev Gardner 02:33:33 123 01:16:13 105 Dave Piper 01:12:27 92 03:46:00 114 MX 30
9 The Dealights Deal Tri MX Cathy Macartney 01:21:54 131 Trevor Heath 02:30:51 117 01:08:57 66 Malcolm Macartney 01:15:15 106 03:46:06 115 MX 31
81 Rugby Rejects II - MV Martin Brown 01:09:05 97 Guy Fieldon 02:23:53 97 01:14:48 101 Les Nash 01:23:02 125 03:46:55 116 MV 30
113 7Oaks Rock Chics 7Oaks Tri Club FV Val Place 01:09:56 102 Gill Sanders 02:29:08 114 01:19:12 117 Althea Lowles 01:17:55 113 03:47:03 117 FV 8
84 Jo's Team A2 tri MX David Pegler 01:05:23 71 Teresa James 02:27:39 110 01:22:16 125 Martine Buckle 01:20:24 120 03:48:03 118 MX 32
116 The Good, The Bad & Brian - MS George Grorgiou 01:23:40 133 Brian Noble 02:42:13 131 01:18:33 115 Jason Laslett 01:06:01 59 03:48:14 119 MS 36
13 The Deal Dazzlers Deal Tri FV Penny Fairbrass 01:14:25 120 Sarah Cooper 02:36:37 124 01:22:12 124 Angie Taylor 01:12:40 94 03:49:17 120 FV 9
38 Team Borland - MX David Borland 01:10:41 110 Hollie Borland 02:44:21 132 01:33:40 134 Mark Borland 01:06:08 60 03:50:29 121 MX 33
82 Pointless - MS Dave Green 01:14:01 119 Joseph Green 02:25:32 102 01:11:31 79 Ian Helm 01:27:42 129 03:53:14 122 MS 37
114 Slaitch Youngsters SLH Tri Club MX Matt Robins 00:57:43 29 Ed Thruston 02:09:45 54 01:12:02 83 Jenny Hewitt 01:43:30 133 03:53:15 123 MX 34
136 Kelly's Heroes   MS Andy 01:09:30 100 Matt 02:26:11 105 01:16:41 108 Richard 01:27:17 128 03:53:28 124 MS 38
46 Mad Hatters - MX Niall Tierney 01:06:11 77 Ray Tonner 02:32:51 122 01:26:40 127 Saffron Webber 01:20:51 121 03:53:42 125 MX 35
22 Splash, Wobble, Plod PSOF MX Tony Williams 01:22:27 132 Paul Symes 02:31:15 118 01:08:48 65 Michelle Seymour 01:25:35 127 03:56:50 126 MX 36
129 Tri Hards Chichester Runners MX Tracy Jayant 01:17:46 126 Debbie Lord 02:37:26 126 01:19:40 119 Angus Farrelly 01:22:23 124 03:59:49 127 MX 37
20 Tormead Tornado's - FS Kitty Perkins 01:06:44 83 Jemima Peterken 02:40:15 130 01:33:31 133 Karen Tuckwell 01:19:49 118 04:00:04 128 FS 10
60 The Three Stooges DMVAC FS Margaret Fletcher 01:15:50 122 Nic Wingrave 02:39:59 128 01:24:09 126 Sophie Mortimer 01:21:40 123 04:01:39 129 FS 11
127 Storrington Screamers - MX Jack Moss 01:31:32 136 Pippa Moss 02:46:39 133 01:15:07 103 Alison O'Sullivan 01:18:39 116 04:05:18 130 MX 38
68 Tuff Totty Tuff Fitty Tri Club FS Leanne Levitt 01:11:58 115 Margaret Gritton 02:40:00 129 01:28:02 129 Kirsteen Keith 01:29:22 130 04:09:22 131 FS 12
59 Tormead Triers - FS Lindsey Tidy 01:37:26 137 Juliana Downes 03:07:15 134 01:29:49 131 Philippa Burgess 01:30:08 131 04:37:23 132 FS 13
5 Hatton - MX Barry Hatton 01:29:22 135 Emma Hatton 03:17:29 135 01:48:07 135 James Hatton 01:37:31 132 04:55:00 133 MX 39
78 Gonna 'ave the Higgins - MS Paul Young 01:08:39 91 Ryan Higgins 02:22:38 93 01:13:59 97 Shane Ryan ? ? ? ? ?
15 The Dealusions Deal Tri MX Bill Goodall 01:26:53 134 Graham Dimmock 02:36:42 125 01:09:49 70 Mel McNie ? ? ? ? ?
7 Three Little Dicky Birds Crystal Palace Triathletes MX Nigel Bailey 01:06:33 80 Tori Solly 02:38:10 127 01:31:37 132 Mark Christy ? ? ? ? ?
133 Two Finches and a Tit A2 tri MS Nick Finch 00:52:30 2 Mark Tickner DNF 137 DNF DNF Simon Finch 00:51:41 4 DNF DNF DNF